Distributions

Date Income Capital Gains Total Factor
December 20, 2011      
   Series A $0.0000 $0.0000 $0.0000
   Series A(N) $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series B(N) $0.0000 $0.0000 $0.0000
   Series F $0.0000 $0.0000 $0.0000
   Series F(N) $0.0000 $0.0000 $0.0000
December 17, 2010      
   Series A $0.0000 $0.1975 $0.1975
   Series A(N) $0.0000 $0.1738 $0.1738
   Series B $0.0000 $0.1377 $0.1377
   Series B(N) $0.0000 $0.1217 $0.1217
   Series F $0.0000 $0.4928 $0.4928
   Series F(N) $0.0000 $0.4537 $0.4537
December 17, 2009      
   Series A $0.0000 $0.1230 $0.1230
   Series B $0.0000 $0.1340 $0.1340
   Series F $0.0000 $0.2597 $0.2597
December 15, 2008      
   Series A $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series F $0.0000 $0.0000 $0.0000
Date Income Capital Gains Total Factor
December 20, 2011      
   Series A $0.0886 $0.0177 $0.1063
   Series A(N) $0.0944 $0.0178 $0.1122
   Series B $0.0806 $0.0177 $0.0983
   Series B(N) $0.0870 $0.0178 $0.1049
   Series F $0.1317 $0.0180 $0.1497
   Series F(N) $0.1362 $0.0181 $0.1543
September 15, 2011      
   Series A $0.0247 $0.0000 $0.0247
   Series A(N) $0.0305 $0.0000 $0.0305
   Series B $0.0165 $0.0000 $0.0165
   Series B(N) $0.0221 $0.0000 $0.0221
   Series F $0.0696 $0.0000 $0.0696
   Series F(N) $0.0756 $0.0000 $0.0756
June 15, 2011      
   Series A $0.0167 $0.0000 $0.0167
   Series A(N) $0.0220 $0.0000 $0.0220
   Series B $0.0064 $0.0000 $0.0064
   Series B(N) $0.0107 $0.0000 $0.0107
   Series F $0.0641 $0.0000 $0.0641
   Series F(N) $0.0637 $0.0000 $0.0637
March 15, 2011      
   Series A $0.0189 $0.0000 $0.0189
   Series A(N) $0.0242 $0.0000 $0.0242
   Series B $0.0098 $0.0000 $0.0098
   Series B(N) $0.0149 $0.0000 $0.0149
   Series F $0.0629 $0.0000 $0.0629
   Series F(N) $0.0665 $0.0000 $0.0665
December 17, 2010      
   Series A $0.0284 $0.4489 $0.4773
   Series A(N) $0.0215 $0.4292 $0.4507
   Series B $0.0186 $0.4965 $0.5151
   Series B(N) $0.0110 $0.4059 $0.4169
   Series F $0.0714 $0.4016 $0.4730
   Series F(N) $0.0608 $0.3042 $0.3650
September 15, 2010      
   Series A $0.0100 $0.0000 $0.0100
   Series A(N) $0.0137 $0.0000 $0.0137
   Series B $0.0016 $0.0000 $0.0016
   Series B(N) $0.0053 $0.0000 $0.0053
   Series F $0.0535 $0.0000 $0.0535
   Series F(N) $0.0523 $0.0000 $0.0523
June 15, 2010      
   Series A $0.0260 $0.0000 $0.0260
   Series B $0.0137 $0.0000 $0.0137
   Series F $0.0867 $0.0000 $0.0867
March 15, 2010      
   Series A $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series F $0.0000 $0.0000 $0.0000
December 17, 2009      
   Series A $0.0173 $0.1382 $0.1555
   Series B $0.0107 $0.1727 $0.1833
   Series F $0.0508 $0.1526 $0.2034
September 15, 2009      
   Series A $0.0275 $0.0000 $0.0275
   Series B $0.0200 $0.0000 $0.0200
   Series F $0.0877 $0.0000 $0.0877
June 15, 2009      
   Series A $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series F $0.0000 $0.0000 $0.0000
December 15, 2008      
   Series A $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series F $0.0000 $0.0000 $0.0000
Date Income Capital Gains Total Factor
December 20, 2011      
   Series A $0.0000 $0.2669 $0.2669
   Series A(N) $0.0000 $0.3045 $0.3045
   Series B $0.0000 $0.2507 $0.2507
   Series B(N) $0.0000 $0.2744 $0.2744
   Series F $0.0000 $0.4315 $0.4315
   Series F(N) $0.0000 $0.4545 $0.4545
December 17, 2010      
   Series A $0.0000 $0.0958 $0.0958
   Series A(N) $0.0000 $0.0955 $0.0955
   Series B $0.0000 $0.0957 $0.0957
   Series B(N) $0.0000 $0.0434 $0.0434
   Series F $0.0000 $0.3515 $0.3515
   Series F(N) $0.0000 $0.3671 $0.3671
December 17, 2009      
   Series A $0.0000 $0.2018 $0.2018
   Series B $0.0000 $0.1847 $0.1847
   Series F $0.0000 $0.5079 $0.5079
December 15, 2008      
   Series A $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series F $0.0000 $0.0000 $0.0000
Date Income Capital Gains Total Factor
December 20, 2011      
   Series A $0.0063 $0.4378 $0.4441
   Series A(N) $0.0116 $0.4384 $0.4500
   Series B $0.0000 $0.4332 $0.4332
   Series B(N) $0.0077 $0.4359 $0.4437
   Series F $0.0448 $0.4381 $0.4829
   Series F(N) $0.0463 $0.4432 $0.4896
September 15, 2011      
   Series A $0.0009 $0.0000 $0.0009
   Series A(N) $0.0073 $0.0000 $0.0073
   Series B $0.0000 $0.0000 $0.0000
   Series B(N) $0.0015 $0.0000 $0.0015
   Series F $0.0399 $0.0000 $0.0399
   Series F(N) $0.0421 $0.0000 $0.0421
June 15, 2011      
   Series A $0.0057 $0.0000 $0.0057
   Series A(N) $0.0096 $0.0000 $0.0096
   Series B $0.0000 $0.0000 $0.0000
   Series B(N) $0.0000 $0.0000 $0.0000
   Series F $0.0429 $0.0000 $0.0429
   Series F(N) $0.0438 $0.0000 $0.0438
March 15, 2011      
   Series A $0.0153 $0.0000 $0.0153
   Series A(N) $0.0196 $0.0000 $0.0196
   Series B $0.0082 $0.0000 $0.0082
   Series B(N) $0.0117 $0.0000 $0.0117
   Series F $0.0537 $0.0000 $0.0537
   Series F(N) $0.0556 $0.0000 $0.0556
December 17, 2010      
   Series A $0.0245 $0.3832 $0.4077
   Series A(N) $0.0253 $0.3772 $0.4024
   Series B $0.0094 $0.4083 $0.4177
   Series B(N) $0.0110 $0.4008 $0.4117
   Series F $0.0617 $0.3620 $0.4238
   Series F(N) $0.0569 $0.2116 $0.2685
September 15, 2010      
   Series A $0.0000 $0.0000 $0.0000
   Series A(N) $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series B(N) $0.0000 $0.0000 $0.0000
   Series F $0.0369 $0.0000 $0.0369
   Series F(N) $0.0359 $0.0000 $0.0359
June 15, 2010      
   Series A $0.0139 $0.0000 $0.0139
   Series B $0.0065 $0.0000 $0.0065
   Series F $0.0465 $0.0000 $0.0465
March 15, 2010      
   Series A $0.0046 $0.0000 $0.0046
   Series B $0.0000 $0.0000 $0.0000
   Series F $0.0378 $0.0000 $0.0378
December 17, 2009      
   Series A $0.0000 $0.3193 $0.3193
   Series B $0.0000 $0.3361 $0.3361
   Series F $0.0000 $0.4611 $0.4611
September 15, 2009      
   Series A $0.0043 $0.0000 $0.0043
   Series B $0.0004 $0.0000 $0.0004
   Series F $0.0613 $0.0000 $0.0613
June 15, 2009      
   Series A $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series F $0.0000 $0.0000 $0.0000
December 15, 2008      
   Series A $0.0000 $0.0000 $0.0000
   Series B $0.0000 $0.0000 $0.0000
   Series F $0.0000 $0.0000 $0.0000