Class A Shares of Cymbria Corp.
| Class A Current NAV |
As at Friday, February 03, 2012 |
| Class A Shares of Cymbria Corporation |
$14.25 |
|
0.13 |
| February 03, 2012 | $14.25 |
| February 02, 2012 | $14.12 |
| February 01, 2012 | $14.06 |
| January 31, 2012 | $13.93 |
| January 30, 2012 | $13.82 |
| January 27, 2012 | $13.92 |
| January 26, 2012 | $13.82 |
| January 25, 2012 | $13.88 |
| January 24, 2012 | $13.87 |
| January 23, 2012 | $13.90 |
As Cymbria is a taxable Canadian corporation, the NAV is shown net of current income taxes. The NAV, however, does not include potential future taxes associated with unrealized capital gains.