Class A Shares of Cymbria Corp.
| Class A Current NAV |
As at Tuesday, September 07, 2010 |
| Class A Shares of Cymbria Corporation |
$11.48 |
|
-0.20 |
| September 07, 2010 | $11.48 |
| September 03, 2010 | $11.68 |
| September 02, 2010 | $11.58 |
| September 01, 2010 | $11.44 |
| August 31, 2010 | $11.22 |
| August 30, 2010 | $11.21 |
| August 27, 2010 | $11.38 |
| August 26, 2010 | $11.21 |
| August 25, 2010 | $11.34 |
| August 24, 2010 | $11.17 |
As Cymbria is a taxable Canadian corporation, the NAV is shown net of current income taxes. The NAV, however, does not include potential future taxes associated with unrealized capital gains.